loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2024 29.97 16.02 -40.08
Reverse Repo-TREPS Apr 30, 2024 18.39 9.83 -3.38
Corporate Debts-REC Ltd Apr 30, 2024 15.07 8.06 0.06
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 14.97 8.00 -0.07
Govt. Securities-GSEC2028 Apr 30, 2024 14.93 7.98 -0.15
Govt. Securities-GSEC2027 Apr 30, 2024 10.05 5.37 -0.13
Corporate Debts-S I D B I Apr 30, 2024 9.94 5.31 -0.13
Corporate Debts-N A B A R D Apr 30, 2024 9.92 5.30 -0.12
Corporate Debts-LIC Housing Fin. Apr 30, 2024 9.80 5.24 -0.11
Corporate Debts-Bharti Telecom Apr 30, 2024 7.01 3.75 -0.02
Govt. Securities-GSEC2028 Apr 30, 2024 5.00 2.67 0.06
Corporate Debts-ICICI Home Fin Apr 30, 2024 5.00 2.67 -0.08
Corporate Debts-Natl. Hous. Bank Apr 30, 2024 5.00 2.67 -0.07
Corporate Debts-Embassy Off.REIT Apr 30, 2024 4.99 2.67 0.01
Govt. Securities-TAMIL NADU 2034 Apr 30, 2024 4.99 2.67 -0.08
Certificate of Deposits-ICICI Bank Apr 30, 2024 4.73 2.53 0.20
T Bills-TBILL-364D Apr 30, 2024 4.71 2.52 0.26
Certificate of Deposits-Union Bank (I) Apr 30, 2024 4.70 2.51 0.17
Govt. Securities-MAHARASTHRA 2025 Apr 30, 2024 4.03 2.16 -0.04
Net CA & Others-Net CA & Others Apr 30, 2024 3.35 1.79 -7.75
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 0.52 0.28 0.13